| Environmental Clearance obtained for Residential Apartments Development at Yadavanahalli Village, Attibele Hobli, Anekal Taluk, Bengaluru by M/s. Urban Space Projects Private Limited. (M/s. Sobha Limited). | |
| Client | M/s. Urban Space Projects Private Limited. (M/s. Sobha Limited). | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 65 CON 2020. Dt. 03.07.2021)  | 
                        
| Location | Yadavanahalli Village, Attibele Hobli, Anekal Taluk, Bengaluru | 
| Category | B1 (Residential Apartments Development). | 
| Total Built up Area | 1,54,006.78 Sqmt | 
| Project Overview | Obtained Environmental Clearance with EIA Studies from MoEFCC for Residential Development, on a plot area of 08 Acres 25 Guntas for Total Built up Area of 1,54,006.78 Sqmt. | 
| Environmental Clearance obtained for Residential Apartments Development at Panathur Village, Varthur Hobli, Bengaluru East Taluk, Bengaluru by M/s. Shivakar Infra Private Limited (Adarsh Group). | |
| Client | M/s. Shivakar Infra Private Limited (Adarsh Group). | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 24 CON 2019. Dt. 16.10.2019)  | 
                        
| Location | Panathur Village, Varthur Hobli, Bengaluru East Taluk, Bengaluru. | 
| Category | B1 (Residential Development). | 
| Total Built up Area | 2,98,617.94 Sqmt | 
| Project Overview | Obtained Environmental Clearance with EIA Studies from MoEFCC for Residential Development, on a plot area of 21 Acres 06 Guntas for Total Built up Area of 2,98,617.94 Sqmt. | 
| Environmental Clearance obtained for IT Building–“PRESTIGE ALPHATECH” at Kharadi, Pune by M/s. Prestige Exora Business Parks Limited. | |
| Client | M/s. Prestige Exora Business Parks Limited. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA-EC-0000000546. Dt. 15.12.2018)  | 
                        
| Location | Kharadi, Pune. | 
| Category | B1 (IT Building – “PRESTIGE ALPHATECH”). | 
| Total Built up Area | 1,10,718.06 Sqmt | 
| Project Overview | Obtained Environmental Clearance with EIA Studies from MoEFCC & CTE from MSPCB for IT Building – “PRESTIGE ALPHATECH”, on a plot area of 5 Acres 23.76 Guntas for Total Built up Area of 1,10,718.06 Sqmt. | 
| Environmental Clearance obtained for Commercial Building at Doddakallasandra Village, Kanakapura Main Road, Uttarahalli Hobli, Bengaluru South, Bengaluru by M/s. Requity Platform LLP. | |
| Client | M/s. Requity Platform LLP. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 64 CON 2021. Dt. 07.10.2021)  | 
                        
| Location | Doddakallasandra Village, Kanakapura Main Road, Uttarahalli Hobli, Bengaluru South, Bengaluru. | 
| Category | B2 (Commercial Building). | 
| Total Built up Area | 28,715.00 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Commercial Building, on a plot area of 1 Acres 25 Guntas for Total Built up Area of 28,715.00 Sqmt. | 
| Environmental Clearance obtained for Modification and Horizontal Expansion of Residential Villas Project – “AFTER THE RAIN” at Bettahalasur Village, Jala Hobli, Bengaluru North Taluk, Bengaluru by M/s. Total Environment Building Systems Private Limited. | |
| Client | M/s. Total Environment Building Systems Private Limited. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 16 CON 2021. Dt. 28.09.2021)  | 
                        
| Location | Bettahalasur Village, Jala Hobli, Bengaluru North Taluk, Bengaluru. | 
| Category | B2 (Modification and Horizontal Expansion of Residential Villas Project – “AFTER THE RAIN”). | 
| Total Built up Area | 94,398.72 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Modification and Horizontal Expansion of Residential Villas Project – “AFTER THE RAIN”, on a plot area of 45 Acres 1.09 Guntas for Total Built up Area of 94,398.72 Sqmt. | 
| Environmental Clearance obtained for Commercial Development at Bettahalasur Village, Jala Hobli, Bengaluru North Taluk, Bengaluru by M/s. Total Environment Building Systems Private Limited. | |
| Client | M/s. Total Environment Building Systems Private Limited. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 46 CON 2021. Dt. 28.09.2021)  | 
                        
| Location | Bettahalasur Village, Jala Hobli, Bengaluru North Taluk, Bengaluru. | 
| Category | B2 (Commercial Development). | 
| Total Built up Area | 60,072.53 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Commercial Development, on a plot area of 3 Acres 34.406 Guntas for Total Built up Area of 60,072.53 Sqmt | 
| Environmental Clearance obtained for “JSS New Hospital” at M.G. Road, Kasaba Village, Mysuru Taluk, Mysuru by M/s. JSS Medical Service Trust, Mysuru. | |
| Client | M/s. JSS Medical Service Trust, Mysuru (JSS New Hospital, Mysuru) | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 209 CON 2012. Dt. 10.06.2013)  | 
                        
| Location | M.G. Road, Kasaba Village, Mysuru Taluk, Mysuru | 
| Category | B (“JSS New Hospital”) | 
| Total Built up Area | 1,06,594.75 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for “JSS New Hospital” on a plot area of 18 Acres 06 Guntas for Total Built up Area 1,06,594.75 Sqmt. | 
| Environmental Clearance obtained for Residential Apartment Building Called “Legacy Maximus” at Residency Road, Bengaluru by M/s. Legacy Global Projects Pvt Ltd. | |
| Client | M/s. Legacy Global Projects Pvt Ltd. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 170 CON 2014. Dt. 30.04.2015)  | 
                        
| Location | Residency Road, Bengaluru | 
| Category | B2 (Residential Apartment). | 
| Total Built up Area | 20,808.32 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Residential Apartment, on a plot area of 31.73 Guntas for Total Built up Area of 20,808.32 Sqmt | 
| Environmental Clearance obtained for Residential Apartment Building Called “Legacy Cirocco” at Allasandra Village, Yelahanka Hobli, Bengaluru North Taluk, Bengaluru by M/s. Legacy Global Projects Pvt Ltd. | |
| Client | M/s. Legacy Global Projects Pvt Ltd. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 180 CON 2012. Dt. 26.02.2013)  | 
                        
| Location | Allasandra Village, Yelahanka Hobli, Bengaluru North Taluk, Bengaluru. | 
| Category | B2 (Residential Apartment). | 
| Total Built up Area | 53,210.07 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Residential Apartment, on a plot area of 1 Acre 36 Guntas for Total Built up Area of 53,210.07 Sqmt | 
| Environmental Clearance obtained for Residential Apartment Building Called “Renaissance Reserva” at Jalahalli Village, Yeshwanthpur Hobli, Bengaluru North Taluk, Bengaluru by M/s. Renaissance Holdings & Developers Pvt Ltd. | |
| Client | M/s. Renaissance Holdings & Developers Pvt Ltd. | 
| Status of the Project | Environmental Clearance Obtained  (SEIAA 119 CON 2015. Dt. 16.02.2016)  | 
                        
| Location | Jalahalli Village, Yeshwanthpur Hobli, Bengaluru North Taluk, Bengaluru. | 
| Category | B2 (Residential Apartment). | 
| Total Built up Area | 62,018.48 Sqmt | 
| Project Overview | Obtained Environmental Clearance from MoEFCC & CTE from KSPCB for Residential Apartment, on a plot area of 3 Acre 22.5 Guntas for Total Built up Area of 62,018.48 Sqmt. | 
| Environmental Clearance for Residential Development “Down by the Water” Gasthikempanahalli Village, Yelahanka Hobli – 2, Bengaluru North Taluk, Bengaluru Urban by M/s. Total Environment Building Systems Private Limited. | |
| Client | M/s. Total Environment Building Systems Private Limited. | 
| Status of the Project | Environmental Clearance Obtained | 
| Location | Gasthikempanahalli Village, Yelahanka Hobli – 2, Bengaluru North Taluk, Bengaluru Urban. | 
| Category | B1 (Residential Development). | 
| Total Built up Area | 2,38,420.06 Sqmt | 
| Project Overview | Environmental Clearance with EIA Studies from SEIAA for Residential Development on a plot area of 17 Acres 31 Guntas for Total Built up Area of 2,38,420.06 Sqmt. | 
| Environmental Clearance for Residential Development at Akkalenahalli-Mallenahalli Village, Kasaba Hobli, Devanahalli Taluk, Bengaluru Rural by M/s. Birla Arnaa LLP | |
| Client | M/s. Birla Arnaa LLP | 
| Status of the Project | Environmental Clearance Obtained | 
| Location | Akkalenahalli-Mallenahalli Village, Kasaba Hobli, Devanahalli Taluk, Bengaluru Rural. | 
| Category | B1 (Residential Development). | 
| Total Built up Area | 5,39,725 Sqmt | 
| Project Overview | Environmental Clearance with EIA Studies from SEIAA for Residential Development on a plot area of 52 Acres 0.2 Guntas for Total Built up Area of 5,39,725 Sqmt. | 
| Environmental Clearance for Residential Development at Chikkabanahalli Village, Bidarahalli Hobli, Bengaluru East Taluk, Bengaluru Urban by M/s. Prestige Projects Private Limited. | |
| Client | M/s. Prestige Projects Private Limited. | 
| Status of the Project | Environmental Clearance obtained | 
| Location | Chikkabanahalli Village, Bidarahalli Hobli, Bengaluru East Taluk, Bengaluru Urban . | 
| Category | B1 (Residential Development). | 
| Total Built up Area | 8,95,032.4 Sqmt | 
| Project Overview | Environmental Clearance with EIA Studies from SEIAA for Residential Development on a plot area of 74 Acres 4 Guntas for Total Built up Area of 8,95,032.4 Sqmt. | 
| Obtained NOC from Karnataka Ground Water Authority (KGWA) for Residential Development at Koraluru Village, Kasaba Hobli & Thirumalashettyhalli Village, Anugondanahalli Hobli, Hoskote Taluk, Bengaluru Rural District, Bengaluru by M/s. Birla Estates Pvt. Ltd . | |
| Client | M/s. Birla Estates Pvt. Ltd. | 
| Status of the Project | Obtained NOC for Digging the 4 Nos. of Borewells | 
| Location | Koraluru Village, Kasaba Hobli & Thirumalashettyhalli Village, Anugondanahalli Hobli, Hoskote Taluk, Bengaluru Rural District, Bengaluru. | 
| Project Overview | Obtained NOC for Digging the 4 Nos. Borewell for Residential Development at Koraluru Village, Kasaba Hobli & Thirumalashettyhalli Village, Anugondanahalli Hobli, Hoskote Taluk, Bengaluru Rural District, Bengaluru. | 
| To obtain Gold Rating from IGBC (Indian Green Building Council) for Residential Development “Adarsh Crest” at Kempapura Village, Yelahanka Hobli, Bengaluru North Taluk, Bengaluru by M/s. Adarsh Developers. | |
| Client | M/s. Adarsh Developers. | 
| Status of the Project | IGBC Rating is under process. | 
| Location | Kempapura Village, Yelahanka Hobli, Bengaluru North Taluk, Bengaluru. | 
| Category | Category IGBC - Gold Ratings under IGBC GREEN NEW HOMES RATING SYSTEMS. | 
| Total Built up Area | 57,877.99 Sqmt. | 
| Project Overview | IGBC Rating systems from IGBC for Residential Development on a plot area of 3 Acres 29 Guntas for Total Built up Area of 57,877.99 Sqmt. | 
Turnkey & Consultancy services offered to Industrial Sector
- Designing, Erection and O&M of STP for M/s. Dickinson Fowler Pvt ltd.
 - Designing, Erection and O&M of STP for M/s. Crafted Clothing Pvt. Ltd.
 - Designing, Erection and O&M of STP for M/s. Fowler Westrup India Pvt Ltd.
 - O&M of STP for M/s. Volvo Buses India Pvt Ltd.
 - O&M of STP for M/s. Opto Circuits India Pvt Ltd.
 - KSPCB consultancy services to M/s. GE (I) Technology Centre Pvt Ltd.
 - KSPCB consultancy services to M/s. Lee Boy India Construction Equipments Pvt Ltd.
 - KSPCB consultancy services to M/s. Honeywell Technology Solutions Lab Pvt Ltd.
 - Obtained Environmental Clearance and provided KSPCB consultancy services for M/s. Manmul, Gejjalagere, Mandya.
 - KSPCB consultancy services to M/s. Café Coffee Day.
 - Hydrogeology services to M/s. Bangalore International Airport Limited.
 - Obtained Environmental Clearance for Solid Waste Management Plant to M/s. Terra – Firma Biotechnology Ltd.
 - Environmental Auditing Service to M/s. Apotex Research Pvt Ltd.